La Gorce Island Pb 44-56
100 La Gorce Dr Cr
| Price: | $13,900,000 |
| HOA Fees: | $0 |
| Taxes: | $224,047 |
| Property Type: | House |
| Bedrooms: | 7.0 |
| Bathrooms: | 7.5 |
| Sq. Ft. (approx): | 10056 |
| Year Built: | 1952 |
| MLS Listing: | RAMB #M1341618 |
| Dock: | Private Dock |
| Style: | Old Spanish |
| Heating / AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Zoned Cooling |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Gas Range, Icemaker, Microwave, Refrigerator, Wall Oven, Washer |
| Flooring: | Marble Floors, Parquet Floors, Wood Floors |
Information herein deemed reliable, but subject to change.