Star Island Corrected
27 Star Island Dr
| Price: | $12,950,000 |
| HOA Fees: | $500 |
| Taxes: | $118,064 |
| Property Type: | House |
| Bedrooms: | 12.0 |
| Bathrooms: | 13.5 |
| Sq. Ft. (approx): | 15000 |
| Year Built: | 1925 |
| MLS Listing: | RAMB #M1396939 |
| Dock: | Boat Hoists/Davits, Deeded Dock, Other |
| Style: | Mediterranean, Two Story |
| Heating / AC: | Central Cooling, Electric Cooling, Reverse Cycle Unit |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Icemaker, Microwave, Natural Gas, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Trash Compactor, Wall Oven |
| Flooring: | Marble Floors, Wood Floors |
| Windows: | Arched Windows, Bay Window, Blinds/Shades |
| Directions: | STAR ISLAND. ONCE YOU ENTER THE GUARD GATES, MAKE A RIGHT UNTIL YOU SEE THE BEAUTIFUL ESTATE ON YOUR RIGHT HAND SIDE. |
Information herein deemed reliable, but subject to change.