Palm Island
142 Palm Av
| Price: | $12,000,000 |
| HOA Fees: | $500 |
| Taxes: | $25,542 |
| Property Type: | House |
| Bedrooms: | 7.0 |
| Bathrooms: | 6.5 |
| Sq. Ft. (approx): | 7455 |
| Year Built: | 1920 |
| MLS Listing: | RAMB #M1394609 |
| Dock: | Dock Available |
| Style: | Mediterranean, Two Story |
| Heating / AC: | Air Purifier, Ceiling Fans, Central Cooling, Central Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Central Vacuum, Dishwasher, Disposal, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Intercom, Microwave, Owned Burglar Alarm, Purifier/Sink, Refrigerator, Separate Freezer Included, Washer/Dryer Hookup |
| Flooring: | Ceramic Floor, Clay, Wood Floors |
| Directions: | AFTER CLEARING THE PALM ISLAND GUARD AND GATE,MAKE A RIGHT TURN HEADING EAST,142 WILL BE THE SECOND HOUSE TO YOUR RIGHT. |
Information herein deemed reliable, but subject to change.