Golden Beach Sec C
229 Ocean Bl
| Price: | $11,900,000 |
| HOA Fees: | $0 |
| Taxes: | $37,734 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 6.5 |
| Sq. Ft. (approx): | 6311 |
| Year Built: | 1934 |
| MLS Listing: | RAMB #M1310166 |
| Dock: | Deeded Beach Access |
| Style: | Two Story |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Icemaker |
| Flooring: | Marble Floors, Wood Floors |
Information herein deemed reliable, but subject to change.