Golden Beach Sec C
263 Ocean Bl
| Price: | $8,450,000 |
| HOA Fees: | $0 |
| Taxes: | $49,561 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 8.5 |
| Sq. Ft. (approx): | 8718 |
| Year Built: | 1998 |
| MLS Listing: | RAMB #M1392446 |
| Dock: | Deeded Beach Access, Unrestricted Salt Water Access |
| Style: | Mediterranean, Two Story |
| Heating / AC: | Central Cooling, Central Heat, Zoned Cooling, Zoned Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Smoke Detector, Wall Oven, Washer |
| Flooring: | Marble Floors |
| Windows: | Arched Windows, Other Windows |
Information herein deemed reliable, but subject to change.